N0KVN-SpanishFork-N-Sector120 | 10.64.211.225 | Spanish Fork | Rocket M2 and 120 degree Sector pointed North |
K7MSH-WestMountain-northEast | 10.10.77.197 | West Mountain | Rocket M2 and 120 degree sector pointed North East |
K7MSH-LakeMountain-NE-120Sector | 10.242.24.39 | Lake Mountain | Rocket M2 and 120 degree sector pointed North East |
N0KVN-2 | 10.118.31.58 | Portable node | NanoBridge |
KG7SFF-1 | | Provo | Parabolic dish pointed at west Mountain node |
KG7SFF-2 | | Provo | Parabolic dish pointed at Lake Mountain node |
KD7BKO-1 | 10.62.193.113 | Pleasant Grove | NanoStation pointed south West |
KD7BKO-2 | 10.60.212.143 | Pleasant Grove | NanoStation pointed East |
KD7BBC-RK-SECT | 10.92.225.115 | Pleasant Grove | Rocket M2 and 120 degree sector pointed at Lake Mountain |
KD7BBC-RK-DISH | 10.112.161.62 | Pleasant Grove | NanoBeam pointed toward KD7BKO-South-PG |
N7EGO-1009 | 10.248.89.136 | cedar hills | 12dbi omni |
KG7DGH-U5 | 10.96.23.8 | Alpine | Parabolic Dish |
KG7DGH-U4 | 10.66.173.185 | Alpine | 90 degree Sector pointed West |
KA7KDX-1 | 10.72.253.29 | Alpine | Dish antenna pointed South West |
N1SC-ROCKET | 10.110.153.9 | Lehi | Rocket M@ with 120 Degree Sector pointer South West |
AD7PE-106 | 10.52.105.230 | Bluffdale | NanoStation M2Loco |
AC7BR-RIV | 10.26.65.118 | Riverton | Dish Pointed South |
KC5PZP-Lake-Mountain | | South Jordan | Dish pointed at Lake mountain |
K7KKY-Herriman-M2-NE-1 | 10.100.141.115 | Herriman | Nano Bridge pointed at K7PB |
K7KKY-M2-E-2 | | Herriman | |
KG7OHV-miller-node1 | | | 15db omni |
KG7IYZ | | West Jordan | Vertical omni |
N0KGM-M2-W120 | 10.72.90.59 | CottonWood Heights | 120 degree sector pointed West |
KC7HOU-SLCC | 10.248.89.38 | Taylorsville | omni |
KC7HOU-SLCCREDWOOD-BACKHAUL | 10.160.207.100 | Taylorsville | 5 GHz dish pointed North East |
KC7HOU-SOUTH | 10.2.95.174 | Salt Lake City | omni vertical |
KF7MCF-SOUTH-BH | 10.4.197.78 | Salt Lake City | 5GHz Omni |
K7PB-FoothillVillage-SSW120Sector | 10.154.214.112 | Salt Lake City | Rocket M2 and 120 degree sector pointed south west |
KG7OHT-005-pi | 10.118.95.129 | Salt Lake City | Raspberry Pi node |
KA7TPH-UofU | 10.146.255.248 | Salt Lake City | 120 sector pointed South
West |
K7CSW-AIRPORT | 10.150.3.226 | SLC Airport | 120 degree Sector pointed East |
W0HU-BHN6 | 10.172.126.170 | SLC Airport | WRT54G |
W0HU-NANO2 | 10.112.244.70 | SLC Airport | Nanostation pointed South West |
W0HU-NANO1 | 10.112.242.28 | SLC Airport | Nanostation Pointed South East |
W0HU-AG-1 | 10.92.53.170 | SLC Airport | Air grid pointed North |
W0HU-BHN1 | 10.18.108.240 | SLC Airport | WRT54G |
W0HU-B2M-1 | 10.4.158.20 | SLC Airport | Bullet M2 HP Dish Antenna
|
W0HU-NB5-1 | 10.60.237.221 | SLC Airport | 5Ghz NanoStation North West |
W0HU-BHN2 | 10.29.155.206 | SLC Airport | WRT54G |
KF7MCF-WPC | 10.170.194.24 | SLC Airport | 5GHz south facing directional antenna |
KF7NQW-WPC | 10.148.241.170 | SLC Airport | 90 degree sector facing South East |
K7DAV-Antelope-M3 | 10.246.105.213 | Antelope Island | 120 Degree Sector pointed North East |
K7DAV-Antelope-M5 | 10.2.190.36 | Antelope Island | 120 Degree Sector Pointed East |
KE7LEU-M3-Layton-ECC | 10.10.231.42 | Layton | 3GHz 120 Sector pointed West |
K6YNH-NSM2 | 10.16.153.244 | Layton | 60 Degree Sector pointed East |
N7IE-M3 | 10.246.107.103 | Layton | 3GHz 120 degree Sector Pointed South East |
N7IE-NBM3-Antelope | 10.8.220.122 | Layton | 3GHz Dish pointed South west |
n7ie-001-bbhn-v31-bullet | 10.118.23.14 | Layton | Bullet Vertical Omni |
N7IE-omni-15 | 10.114.207.183 | Layton | Vertical Omni |
AD7QF-QTH3 | 10.246.105.150 | Layton | 3GHz 120 degree ector pointed West |
AD7QF-QTH2 | 10.16.155.192 | Layton | 60 Degree Sector pointed South |
N7JEH-RM3-W118 | 10.246.106.13 | Layton | 3GHz 120 Degree Sector pointed West |
N7JEH-nb2-w60 | 10.26.66.201 | Layton | 60 Degree sector pointed West |
KD7VEA-M2-15db120-NORTH | 10.110.151.134 | Spanish Fork | Rocket M2 120 degree Sector pointed North West |
KD7VEA-nanostation-South | 10.68.177.203 | Spanish Fork | NanoStation M2 Pointed south |
K7PB-M2-Rotatable Sector 90 | 10.154.214.11 | Salt Lake City | rotatable 90 degree Sector |